Azadpur, Delhi
GST No. 07BONPK9005D1ZZ
Approx. Rs 2,400 / GramGet Latest Price
Product Details:Minimum Order Quantity | 1 Gram |
Packaging Size | 500 GM |
Usage | Laboratory |
Physical State | Powder |
Color | White |
Purity | 97 % |
Additional Information:
Approx. Rs 2,800 / GramGet Latest Price
Product Details:Minimum Order Quantity | 500 Gram |
Packaging Size | 500 g |
Packaging Type | Bottle |
Melting Point (Degree Celsius) | 681 |
Color | White |
Purity | 99%min |
Formula | KI |
Approx. Rs 1,700 / GramGet Latest Price
Product Details:Minimum Order Quantity | 25 Gram |
Usage | Laboratory |
MF | AgNO3 |
Molar Mass | 169.87 g/mol |
Density | 4.35 g/cm3 |
Melting Point | 212 Degree C |
Boiling Point | 440 Degree C |
Approx. Rs 350 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Gram |
Grade | 1,2,3 GRADE |
Packaging Size | 500 GM PLASTIC BOX |
Packaging Type | 500 GM PLASTIC BOX |
Color | WHITE |
Grain Agglomerate Size Residue | More Than 40 micron max 2% |
Primary Crystal Size | 1-8 micron |
Minimum Alumina Content | More than 99 % on dry & Wet basis |
Additional Information:
Approx. Rs 650 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | LAB USE |
Capacity | METALLURGICAL LAB USE |
Temperature (deg. Celsius) | 0 To 45 |
Packing Type | Bottle |
Usages | Laboratory |
LAB USE | 550 |
Additional Information:
Approx. Rs 5,000 / GramGet Latest Price
Product Details:Minimum Order Quantity | 500 Gram |
Packaging Size | 500 gram |
Physical State | Powder |
Usage | Industrial |
Molar Mass | 77.98 g/mol |
Specific Heat Capacity | 89.37 J/mol K |
Additional Information:
Approx. Rs 3,200 / GramGet Latest Price
Product Details:Minimum Order Quantity | 500 Gram |
Packaging Type | 500 Gram |
Physical State | Powder |
Usage | Laboratory |
Color | White |
Additional Information:
Explore More Products
3.9/5
Rated by 10 Users
© Delhi Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited