Azadpur, Delhi
GST No. 07BONPK9005D1ZZ
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Condition | New |
Voltage (V) | 220 |
Suitable For Dry Sieving | Yes |
Frequency (Hz) | 50 |
Usage | Sieve Shaker |
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:Voltage (V) | 220 |
Automation Grade | Semi-Automatic |
Phase | 2 |
Frequency (Hz) | 50 |
Power Source | Electric |
Weight | 80-150 kg |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | DELHI SCIENTIFIC |
Material | MS |
Shape | Round |
Capacity | AS YOUR SAMPLE REQUIREMENT |
Color | Blue-Black |
Voltage | 220 V,AC |
Speed | Upto 300 RPM |
Optional | Digital Micro Processor RPM indicator,Timer |
Size | Holding Cap. | Motor Cap. |
45x45 | 49 Flasks of | 25 ml. |
45x45 | 36 Flasks of | 50 ml. |
45x45 | 25 Flasks of | 100 ml. |
45x45 | 16 Flasks of | 250 ml. |
45x45 | 09 Flasks of | 500 ml. |
55x55 cm | 36 Flasks of | 100 ml. |
55x55 cm | 25 Flasks of | 250 ml. |
55x55 cm | 16 Flasks of | 500 ml. |
65x65 cm | 36 Flasks of | 250 ml. |
65x65 cm | 25 Flasks of | 500 ml. |
105x105 | 81 Flasks of | 250 ml. |
105x105 | 64 Flasks of | 500 ml. |
105x105 | 49 Flasks of | 1000 ml. |
180x180 | (Any Configuration required) | - |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | DELHI SCIENTIFIC |
Material | MS |
Shape | Rectangular |
Speed (RPM) | 180 |
Power (W) | 750 |
Voltage (V) | 220 |
Power Source | Electric |
Maximum Loading Capacity | 35 kg |
Additional Information:
Explore More Products
© Delhi Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited